<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOISE Trendspottings Sanibel Milwaukee Fort Myers Wisconsin Florida Ad Agency Branding Web Digital Public Relations</title>
	<atom:link href="http://www.make-noise.com/trendspottings/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.make-noise.com/trendspottings</link>
	<description>NOISE Trendspottings Sanibel Milwaukee Fort Myers Wisconsin Florida Ad Agency Branding Web Digital Public Relations</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIGITAL: Stay Fresh!</title>
		<link>http://www.make-noise.com/trendspottings/?p=949</link>
		<comments>http://www.make-noise.com/trendspottings/?p=949#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[fresh ideas]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sanibel]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.make-noise.com/trendspottings/?p=949</guid>
		<description><![CDATA[
Working in Digital Media requires constant creativity. However, sometimes you may find yourself staring at a blank notebook page or an empty screen, wondering what to do. How do you keep the fresh ideas flowing from day to day? The folks over at Mashable have provided some suggestions:

• Take a Break From the Web – [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://9.mshcdn.com/wp-content/uploads/2011/09/lightbulb-key-300x187.jpg" title="digital" class="alignleft" width="300" height="187" /></p>
<p>Working in Digital Media requires constant creativity. However, sometimes you may find yourself staring at a blank notebook page or an empty screen, wondering what to do. How do you keep the fresh ideas flowing from day to day? The folks over at Mashable have provided some suggestions:</p>
<p><br/></p>
<p>• <strong>Take a Break From the Web</strong> – Occasionally, you need to erase your mental chalkboard. Clear your head for a few minutes by walking away from your desk, turning off your phone or doing something completely unrelated to your work. Taking the time to clear your mind will give you some room for new material.</p>
<p>• <strong>Expose Yourself to New Ideas and People</strong> – Striking up a conversation with someone you don&#8217;t know will force you out of whatever mindset you&#8217;re in. Surrounding yourself with people who have expertise in different areas will open your mind to different ideas.</p>
<p>• <strong>Find an Easy Way In</strong> – You may think that tackling the most difficult part of a situation first is best, but sometimes the opposite is true. Focusing on a task that interests you can help you approach the situation from a different, and possibly easier, angle. </p>
<p>• <strong>Avoid Brainstorming in Large Groups</strong> – Talking in groups of four or more can actually limit productivity and creativity, because everyone wants to get a word in. The discussion may start to head in a direction different from where you&#8217;re trying to go. Working with one other person usually yields better results. In advertising, there&#8217;s been a long history of two-person teams, going back-and-forth with ideas. If a larger group is necessary, try working digitally – chat rooms or discussion boards may function as a more welcoming workplace.</p>
<p>• <strong>Revisit an &#8220;Old Favorite&#8221;</strong> – Looking back on something that inspired you in the past may bring out new ideas. Books, movies, artwork and places that were motivational before are worth taking a second (or third) look.</p>
<p>• <strong>Use the &#8220;Jerry Seinfeld&#8221; Trick</strong> – Seinfeld came up with a system called &#8220;Don&#8217;t Break the Chain.&#8221; With this system, mark an X on your calendar every day a creative goal is achieved, whether it&#8217;s new work or just an idea. Continue to do so each day, making sure not to &#8220;break the chain.&#8221;</p>
<p>• <strong>Use the &#8220;Ernest Hemingway&#8221; Trick</strong> – To avoid facing a blank sheet of paper the next morning, Hemingway used to write the first paragraph of his next scene and then sign off for the day. Using this system will give you something with which to start upon arriving to your desk.</p>
<p>The next time you find yourself in a creative slump, step back for a moment and follow one or more of these suggestions. You&#8217;ll find yourself feeling much better once you return.</p>
<p>You can read the full article <a href="http://mashable.com/2012/01/30/digital-marketing-creativity-tips/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.make-noise.com/trendspottings/?feed=rss2&amp;p=949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITAL: Get Your Strategy On</title>
		<link>http://www.make-noise.com/trendspottings/?p=917</link>
		<comments>http://www.make-noise.com/trendspottings/?p=917#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 goals]]></category>
		<category><![CDATA[2012 strategy goals]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[digital plan]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[editorial calendar]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sanibel]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.make-noise.com/trendspottings/?p=917</guid>
		<description><![CDATA[
New Year&#8217;s resolutions are part of many a person&#8217;s life. A time to reminisce on the good (and bad) happenings of the past 365 days, and to look towards the future with a hopeful eye. The same should be done with your digital media strategy.
ClickZ provides four suggestions to consider when planning for the next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2012/01/socialmedia.png"><img src="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2012/01/socialmedia-300x118.png" alt="socialmedia" title="socialmedia" width="240" height="95" class="aligncenter size-medium wp-image-924" /></a></p>
<p>New Year&#8217;s resolutions are part of many a person&#8217;s life. A time to reminisce on the good (and bad) happenings of the past 365 days, and to look towards the future with a hopeful eye. The same should be done with your digital media strategy.</p>
<p><a href="http://www.clickz.com">ClickZ</a> provides four suggestions to consider when planning for the next year of digital media:</p>
<p><b>Build Out Your Editorial Calendar</b></p>
<p>Plan out all content that will go out with upcoming articles, newsletters and emails. If you can&#8217;t plan for the entire year at once, strive to do this on a monthly basis and you will save yourself some valuable time over the long run.</p>
<p><b>Review Past Results</b></p>
<p>Take a look at analytics from the past year, then summarize and highlight your findings. Look for things like:</p>
<p>• Audience Behaviors</p>
<p>• Channel Preferences</p>
<p>• Highs and Lows (representative of successes and failures on different channels)</p>
<p>• Past Political, Environmental and Industry Changes</p>
<p>Keeping track of these indicators will make it easy to compare results in the coming months.</p>
<p><b>Reaffirm Business and Channel Goals</b></p>
<p>Review your goals for 2012, or create them if you have yet to do so. Spread out your goals to cover the entire year – this will also aid in the creation of your editorial calendar.</p>
<p><b>Double-Check Your Tool Sets</b></p>
<p>Review your existing tools, but also keep an eye out for new and exciting possibilities. Install the newest versions of each service, and test out new platforms to see what works with your audience.</p>
<p>Following these four steps will put you on the right path to digital success in 2012.</p>
<p>SOURCE: ClickZ, NOISE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.make-noise.com/trendspottings/?feed=rss2&amp;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERACTIVE: Tumblr Reaches 120 Million People – That&#8217;s a Lot of Eyeballs.</title>
		<link>http://www.make-noise.com/trendspottings/?p=900</link>
		<comments>http://www.make-noise.com/trendspottings/?p=900#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[sanibel]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.make-noise.com/trendspottings/?p=900</guid>
		<description><![CDATA[
[Via Social Times]
Does your company have a blog? A blog is a great way to let your customers know about anything new or fun happening with your business. Not sure a blog would work on your website? Tumblr is a great alternative. 
This microblogging social network now has over 120 million users with more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2012/01/tumblrlogo.jpeg"><img src="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2012/01/tumblrlogo.jpeg" alt="tumblrlogo" title="tumblrlogo" width="100" height="100" class="alignleft size-full wp-image-901" /></a></p>
<p>[Via Social Times]</p>
<p>Does your company have a blog? A blog is a great way to let your customers know about anything new or fun happening with your business. Not sure a blog would work on your website? Tumblr is a great alternative. </p>
<p>This microblogging social network now has over 120 million users with more than 15 BILLION page views each month. Get some of those eyes on your content!</p>
<p>Read the full article <a href="http://socialtimes.com/tumblr-reaches-120-million-people-15-billion-page-views-per-month_b88304">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.make-noise.com/trendspottings/?feed=rss2&amp;p=900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERACTIVE: Add a Little Face Time to Your Chat Time.</title>
		<link>http://www.make-noise.com/trendspottings/?p=882</link>
		<comments>http://www.make-noise.com/trendspottings/?p=882#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.make-noise.com/trendspottings/?p=882</guid>
		<description><![CDATA[
[Via Engadget]
Google+ is a great network for people and businesses – and now the White House, which plans to host Hangout video chat sessions. The White House says it will regularly have administration officials and policy experts take part in the conversation. 
What better way to reach your customers than with a personal video chat?
You can [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="https://ssl.gstatic.com/s2/oz/images/google-logo-plus-0fbe8f0119f4a902429a5991af5db563.png" title="Google Plus" class="alignnone" width="119" height="37" /></p>
<p>[Via Engadget]<br />
Google+ is a great network for people and businesses – and now the White House, which plans to host Hangout video chat sessions. The White House says it will regularly have administration officials and policy experts take part in the conversation. </p>
<p>What better way to reach your customers than with a personal video chat?</p>
<p>You can read the full article <a href="http://www.engadget.com/2012/01/22/white-house-google-plus-hangouts/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.make-noise.com/trendspottings/?feed=rss2&amp;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYTICS: Why &#8220;Time On Site&#8221; May Be Past Its Time.</title>
		<link>http://www.make-noise.com/trendspottings/?p=878</link>
		<comments>http://www.make-noise.com/trendspottings/?p=878#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[E-MARKETING]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[sanibel]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website developer]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.make-noise.com/trendspottings/?p=878</guid>
		<description><![CDATA[For as long as we&#8217;ve been able to say &#8220;Google Analytics,&#8221; one of the key metrics in measuring a web brand&#8217;s ability to engage its visitors is &#8220;time on site.&#8221; The theory was (and generally, correctly) that the longer your average time on site, the more you were engaging consumers. 
Well, a new study by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/10/Apple-iPad-001.jpg"><img src="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/10/Apple-iPad-001-300x180.jpg" alt="Apple-iPad-001" title="Apple-iPad-001" width="300" height="180" class="alignnone size-medium wp-image-879" /></a>For as long as we&#8217;ve been able to say &#8220;Google Analytics,&#8221; one of the key metrics in measuring a web brand&#8217;s ability to engage its visitors is &#8220;time on site.&#8221; The theory was (and generally, correctly) that the longer your average time on site, the more you were engaging consumers. </p>
<p>Well, a new study by Summus Limited makes a pretty strong case for the fact that &#8220;time on site&#8221; may fast becoming a fact of the past. The reason? The rise of mobile devices.</p>
<p>According to the research, mobile users access the web and apps far differently than via laptops. Rather than settling in for a leisurely online experience, mobile users tend to visit websites or brand apps approximately 12 times a day — but generally in increments of five minutes or less. </p>
<p>Not only does this fact alone reduce time on site average, a slow-loading mobile website — or even a cumbersome brand app — can cause impatient or hurried visitors to bail, and bail fast. And a bad user experience is one not likely to be repeated.</p>
<p>What should we take away from this? First, when analyzing your analytics, measure any time on site data with mobile device usage before determining any trends. Second, make darn sure your mobile website or mobile app is as fast loading, intuitively obvious and user friendly as possible. And third, continue to follow Trnedspottings for more great insights like this, every month.</p>
<p>SOURCE: SmartBrief, NOISE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.make-noise.com/trendspottings/?feed=rss2&amp;p=878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEB: Where the Grass Is Still Greener.</title>
		<link>http://www.make-noise.com/trendspottings/?p=870</link>
		<comments>http://www.make-noise.com/trendspottings/?p=870#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[E-MARKETING]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[milwaukee wi]]></category>
		<category><![CDATA[milwaukee wisconsin]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[southwest florida]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.make-noise.com/trendspottings/?p=870</guid>
		<description><![CDATA[If you&#8217;re an online marketer, it&#8217;s easy to become enamored of social media&#8217;s exciting landscape — its seemingly endless ability to engage consumers, stimulate action and influence or even transact sales. But here&#8217;s a reminder that despite appearances, the grass of profitable online sales remains far greener on the web side of your digital neighborhood. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/10/mulch-vs-bag-grass-1.jpg"><img src="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/10/mulch-vs-bag-grass-1-300x200.jpg" alt="mulch-vs-bag-grass-1" title="mulch-vs-bag-grass-1" width="300" height="200" class="alignnone size-medium wp-image-872" /></a>If you&#8217;re an online marketer, it&#8217;s easy to become enamored of social media&#8217;s exciting landscape — its seemingly endless ability to engage consumers, stimulate action and influence or even transact sales. But here&#8217;s a reminder that despite appearances, the grass of profitable online sales remains far greener on the web side of your digital neighborhood. </p>
<p>How much greener? Among organizations offering both web- and social-based sales channels, according to a recent study by technology marketer Demandbase in partnership with online network Focus, websites remain a whopping 700% more powerful in generating inquiries and actuating income than alternative social platforms.</p>
<p>What should that mean to you? Well, NOISE would suggest that should mean you remain about seven times more focused on the success of your website, making certain it&#8217;s:</p>
<p>   • Spot-on branded;<br />
   • Strategic, intuitive, obvious, simple and fast;<br />
   • Enjoyable and rewarding;<br />
   • Interactively engaging with video, imagery, social networking, sharing and more;<br />
   • Incredibly search engine optimized;<br />
   • An awesome user experience that consumers will want to return to and repeat, again and again.</p>
<p>For most marketers, social media isn&#8217;t a highly profitable alternative to web-based sales — at least, not yet. So embrace it — like digital marketing, e-marketing and your other effective strategies and tactics — as another seed to help your web sales grow.</p>
<p>SOURCE: ZDNet, NOISE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.make-noise.com/trendspottings/?feed=rss2&amp;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATIVE: You&#8217;ve Got Talent You&#8217;re Not Even Aware Of.</title>
		<link>http://www.make-noise.com/trendspottings/?p=863</link>
		<comments>http://www.make-noise.com/trendspottings/?p=863#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[HOSPITALITY]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[milwaukee wi]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[sanibel]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.make-noise.com/trendspottings/?p=863</guid>
		<description><![CDATA[Next time you&#8217;re gearing up for a campaign that requires a human element, NOISE creative offers up this suggestion: before you (or your agency) contact a bunch of professional modeling agencies to sift through endless head shots, comps and portfolios — stop and, instead, look around. You&#8217;ll find some outstanding talent among your employees and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/10/a.edi4_.jpg"><img src="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/10/a.edi4_.jpg" alt="a.edi4" title="a.edi4" width="341" height="618" class="alignnone size-full wp-image-865" /></a>Next time you&#8217;re gearing up for a campaign that requires a human element, NOISE creative offers up this suggestion: before you (or your agency) contact a bunch of professional modeling agencies to sift through endless head shots, comps and portfolios — stop and, instead, look around. You&#8217;ll find some outstanding talent among your employees and your consumers.</p>
<p>Amazing? Yes. True? Yes. Easy? Well, there&#8217;s the rub.</p>
<p>While the thought of working with real people scares many a hearty marketer&#8217;s heart — or sounds exceedingly boring to those of you who can&#8217;t imagine an interesting face around your place — the fact is that fascinating, compelling, engaging and attractive people types are literally all around you. You simply (alright, not so simply) need to know what to look for when you look into someone&#8217;s eyes, and that&#8217;s where your agency and their talents should come in.</p>
<p>We were reminded of this lesson recently at a two-day, run and gun photo shoot for a NOISE client. By the end of our assignment, we had compiled a portfolio of quality, variety and style any talent agency would drool over. Plus, our client didn&#8217;t have to pay a dime in talent fees.</p>
<p>Lesson: don&#8217;t be afraid of turning to real people for a campaign that requires real people. More often than many marketers assume, they&#8217;re perfect for the part.</p>
<p>SOURCE: NOISE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.make-noise.com/trendspottings/?feed=rss2&amp;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA: Measuring ROI Requires More Than One Yardstick.</title>
		<link>http://www.make-noise.com/trendspottings/?p=849</link>
		<comments>http://www.make-noise.com/trendspottings/?p=849#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HOSPITALITY]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[milwaukee wi]]></category>
		<category><![CDATA[milwaukee wisconsin]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sanibel]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[southwest florida]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.make-noise.com/trendspottings/?p=849</guid>
		<description><![CDATA[Maybe it&#8217;s just us, but it seems the relationship between social media and return on investment is a particularly hot topic. Here at NOISE, we can&#8217;t seem to make it through the day (or through a conference) without an e-mail, a blog or a seminar proclaiming that it owns the definitive bottom line on how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/09/HiRes.jpg"><img src="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/09/HiRes-300x138.jpg" alt="HiRes" title="HiRes" width="300" height="138" class="alignleft size-medium wp-image-853" /></a>Maybe it&#8217;s just us, but it seems the relationship between social media and return on investment is a particularly hot topic. Here at NOISE, we can&#8217;t seem to make it through the day (or through a conference) without an e-mail, a blog or a seminar proclaiming that it owns the definitive bottom line on how to arrive at SM&#8217;s bottom line. </p>
<p>News alert: there is no one way or best way to measure social media ROI. The way we see it and practice it for NOISE Social&#8217;s many clients, which is the way you should see it and practice is, is that you measure social media&#8217;s return simply against what you&#8217;re asking it to do. And as you know, social media is no one-trick pony. </p>
<p>So, drum roll please, as NOISE reveals the top ten ways we apply (and measure) social media return on investment:</p>
<p><strong>1. Brand Ambassadorship Development: </strong>Defined by the numbers of legitimate, involved social community followers you attract.</p>
<p><strong>2. Consumer Engagement:</strong> Defined by the involvement and participation of your community&#8217;s followers in your brand via interactions.</p>
<p><strong>3. Brand Passion: </strong>Defined by how often and how passionately your followers recommend your brand, and share it with or refer it to others.</p>
<p><strong>4. Databuilding:</strong> Defined by hard counts of actual e-data consumers your social media efforts add to your overall marketing machine.</p>
<p><strong>5. Market Research:</strong> You can use social media to learn a lot about a lot of things, both consumer-based and marketing-specific; if so, what&#8217;s the level of involvement and quality of data?</p>
<p><strong>6. E-commerce: </strong>Are you transacting sales within your social media platforms? If so, measure your inquiries, conversion rates, transactions and profits.</p>
<p><strong>7. Secondary Sales:</strong> Social media can generate sales by driving consumers to secondary transaction points (like a reservations page, or a shopping cart). Measure your efforts vis-a-vis referrals to your sites, as well as transactions.</p>
<p><strong>8. Public Relations:</strong> Done effectively and creatively, social media can create a whole bunch of ancillary buzz via public relations. Are your social media efforts being acquired and publicized by other media outlets, creating value-added buzz for you?</p>
<p><strong>9. Web Traffic: </strong>Social media should generally have an end-goal, and for most brands, that end-goal should be to drive consumers to your web brand to further engage, interact and transact with you. Look at your analytics.</p>
<p><strong>10. Dollar Signs.</strong> In the end, social media can specifically and emphatically deliver sales. Don&#8217;t believe us? Try creating a social-media-only sales offer, package or campaign.</p>
<p>Bottom line? There is no one, best way to measure social media. But social media&#8217;s bottom line can clearly be measured by how you apply strategies and tactics — and if done correctly, its impact on your branding, marketing and sales efforts can be powerful and positive.</p>
<p>SOURCE: NOISE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.make-noise.com/trendspottings/?feed=rss2&amp;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA: Why Google+ Just Might = Success.</title>
		<link>http://www.make-noise.com/trendspottings/?p=842</link>
		<comments>http://www.make-noise.com/trendspottings/?p=842#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[E-MARKETING]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[milwaukee wi]]></category>
		<category><![CDATA[milwaukee wisconsin]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[sanibel]]></category>
		<category><![CDATA[sanibel florida]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[southwest florida]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.make-noise.com/trendspottings/?p=842</guid>
		<description><![CDATA[Although Google+ has put a temporary moratorium on branded accounts for business, odds are it won&#8217;t be long before the new social media upstart opens the door to all of us impatient marketers who, like Black Friday shoppers at midnight, are lining up outside. Are you one of them? If not, you should be. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/08/google+-logo-460x250.jpg"><img src="http://www.make-noise.com/trendspottings/wordpress/wp-content/uploads/2011/08/google+-logo-460x250-300x163.jpg" alt="google+-logo-460x250" title="google+-logo-460x250" width="300" height="163" class="alignnone size-medium wp-image-844" /></a>Although Google+ has put a temporary moratorium on branded accounts for business, odds are it won&#8217;t be long before the new social media upstart opens the door to all of us impatient marketers who, like Black Friday shoppers at midnight, are lining up outside. Are you one of them? If not, you should be. Here&#8217;s why:<br />
<strong><br />
